If you are a high-risk driver struggling to find coverage that won’t break the bank, Direct Auto offers reasonable rates and plenty of discounts regardless of your driving record. Preferred-risk drivers may also find competitive rates from Direct.
The average annual cost for full coverage auto insurance with Direct Auto is $2,452 — only slightly higher
than the national full coverage average ($2,399). Its minimum coverage rate ($988) is about 55 percent higher
than the national average ($635).
The company’s higher-than-average rates for minimum coverage likely owe to the fact that it specializes in
insuring higher-risk drivers. This includes those with at-fault accidents or DUIs on their driving record.
You may be labeled high risk because of a bad driving record, poor credit history, gaps in insurance, or
your age. A spotty driving record can significantly increase your rates, which is why nonstandard insurance
companies like Direct Auto typically cost more.
That said, some customers with clean records and good credit still report finding cheap rates with Direct,
so it’s worth getting a quote to see how much you’ll pay.
| Category | Allstate Monthly Avg. | Allstate Annual Avg. |
| Full Coverage | $2,452 | $204 |
| Minimum Coverage | $988 | $82 |
| Teen Drivers | $5,034 | $420 |
| Speeding Ticket | $3,553 | $298 |
| Accident | $4,483 | $374 |
| DUI | $4,645 | $238 |
Direct Auto offers multiple discounts you can mix and match up to 25 percent off your annual premium.
| Discount | Discount Qualification | Discount Savings |
| Military | If you’re an active service member and can provide valid documentation (your current orders or other acceptable documents) | 25% |
| Safe driver | If you’ve been accident-free for 36 months | 10% |
| Good student | If you’re unmarried and a full-time student in high school, college, or vocational or technical school, and have a “B” average or better (or rank in the top 20 percent of the class) | 10% |
| Senior citizen | If you’re 55 or older and complete a motor vehicle accident prevention course | 5% |
| DynamicDrive | If you join the DynamicDrive program and maintain good driving behavior while using the app | 10% |
| Driver education | If you have completed an accident prevention course or a driver on your policy under the age of 21 has completed a state-approved driver education course | 10% |
| Multi-car | If you have more than one vehicle on your policy | 25% |
| Vehicle Equipment | If your car is new or equipped with anti-theft safety features | 10% |
| Multi-product | If you add roadside assistance, term life insurance, or an emergency protection plan to your policy | 5% |
| Prior coverage | If you’ve been with another insurer for at least 6 months before switching to Direct Auto | 25% |
| Homeowner | If you or your partner own a home, townhome, or condominium where you keep your car | 15% |
| Welcome back | If you’ve had a policy with Direct Auto, but not within the last 6 months | 6% |
| Affinity | If you’re a member of one of Direct Auto’s partner organizations; call 1-877-463-4732 for a full list of affinity partners | 5% |
| Payment | If you set up automatic payments, pay in full, or go paperless | 9% |
| Multi-policy | If you purchase two or more policies from Direct Auto | 10% |
Direct Auto offers a mobile app for both iOS and Android devices. The app’s Google Play rating is 3.2 and its App Store rating is 2.1 , meaning Android users are likely to have a better experience. Either way, you can do the following with the Direct Auto mobile app:
An SR-22 certifies that you meet minimum insurance requirements. Your insurance company will provide the state verification that you purchased the legal minimum liability insurance required. This service is inexpensive, around $30, but will vary by state. Direct Auto will file an SR-22 on your behalf if the state requires you to get a certification due to any of the following circumstances:
You can add an SR-22 to your Direct Auto policy in two ways: